1910 CENSUS
Column codes:
person's name | household status | sex | race | age | martial status | year born | emigration date | naturalized or alien | date naturalized | job | industry |
Boston Ward 8, Suffolk Country, Massachusetts Affiliate Publication Number: M1283 -- GS Film number: 1374629 -- Digital Folder Number: 004330097 -- Image Number: 00794
Filippo Gentile | head | M | W | 56 | M | b.1854 | 1896 | na | |||
Saveria Gentile | wife | F | W | 56 | M | b.1854 | 1896 | ||||
Marco | son | M | W | 22 | S | b.1888 | b. Illinois | ||||
Charles | son | M | W | 13 | S | b.1897 | b. Illinois | ||||
Anthony | son | M | W | 13 | S | b.1897 | b. Illinois | ||||
Ignazio | son | M | W | 19 | S | b.1891 | b. Illinois | ||||
Peter | son | M | W | 23 | S | b.1887 | Italy | ||||
Rose | daughter | F | W | 16 | S | b.1894 | b. Illinois |
197 Mechanics Street, Canton Mass.
Joseph LoDico | head | M | W | 31 | M | b.1879 | 1902 | na | finisher | leather | |
Josephine LoDico | wife | F | W | 23 | M | b.1887 | 1900 | na | |||
John | brother | M | W | 17 | S | b.1894 | 1907 |
127 North Sangamm St., Lincoln, Illinois
Phillip Gentile | head | M | W | 51 | M | b.1859 | 1890 | na | fruit merchant | ||
Maria | wife | F | W | 51 | M | b.1859 | |||||
John | son | M | W | 18 | S | b.1892 | b. Illinois | extra gang | railroad | ||
John | nephew | M | W | 22 | S | b.1888 | b. Iowa | ||||
Frank | nephew | M | W | 21 | S | b.1889 | b. Illinois | butcher | owns shop |
511 North Forth Street, Champagne, Illinois
Mike Gentile | head | M | W | 50 | M | b.1859 | peddler | owns wagon | ||
Marie | wife | F | W | 50 | M | b.1859 | ||||
John | son | M | W | 23 | S | b.1887 | laborer | odd jobs | ||
Frank | son | M | W | 20 | S | b.1890 | driver | tee wagon | ||
Mary | daughter | F | W | 18 | S | b.1892 | ||||
Rosa | daughter | F | W | 16 | S | b.1894 | ||||
Augusta | daughter | F | W | 15 | S | b.1895 | ||||
Josephine | daugher | F | W | 13 | S | b.1897 | ||||
Gus | son | M | W | 11 | S | b.1899 | ||||
Louis | son | M | W | 9 | S | b.1901 | ||||
Paul | son | M | W | 7 | S | b.1903 |
14 Charles St. New Rochelle, Westchester, NY
Domenico Costa | head | M | W | 66 | M | b.1844 | b. Italy | fruit retailer | |||
Antonetta | wife | F | W | 56 | M | b.1854 | b. Italy | ||||
Cristofaro | son | M | W | 18 | S | b.1892 | b. Italy | fruit retailer | |||
Michele | son | M | W | 14 | S | b.1896 | b. Italy |
22 Charles St. New Rochelle, Westchester, NY
Matteo Mormino | head | M | W | 36 | M | b.1874 | 1890 | al | fruit retailer | ||
Anastasia Costa | wife | F | W | 28 | M | b.1882 | 1899 | ||||
Giuseffina | daughter | F | W | 7 | S | b.1903 | b. Mass. | ||||
Paolo | son | M | W | 3 | S | b.1907 | b. Mass. | ||||
Augustino | son | M | W | 1 1/2 | S | b.1909 | b. NY |