1930 CENSUS
Column codes:
name | household status | sex | race | age | marital status | year born | age at marriage | attend school | read/write | birth place | parents birth place | job | employer |
15 Newton St., Mansfield, Mass.
Francesca Lodico | head | F | W | 60 | M | b.1870 | no | ||||||
Frank | son | M | W | 43 | M | b.1887 | yes | barber | barber shop | ||||
Catherine C. | wife | F | W | 27 | M | b.1903 | yes | ||||||
Frank Jr. | grandson | M | W | 5 | S | b.1925 | |||||||
Randolph | grandson | M | W | 2+5mo. | S | b.1927 | |||||||
James Lodico | son | M | W | 24 | S | b.1906 | 1910 | meat cutter | |||||
Alfred | son | M | W | 15 | S | b.1914 |
310 Summer St., Stoughton, Mass.
Joseph Lodico | head | M | W | 29 | M | b.1901 | yes | yes | meat cutter | retail market | ||
Rose C. | wife | F | W | 28 | M | b.1902 | yes | yes | ||||
Elaine | daughter | F | W | 8 | S | b.1922 | ||||||
Joseph | son | M | W | 6 | S | b.1924 | ||||||
Edward | son | M | W | 5 | S | b.1925 | ||||||
William | son | M | W | 3+10mo. | S | b.1926 | ||||||
Barbara | daughter | F | W | 1+1mo. | S | b.1928 |
105 Winthrop St., Medford Mass.
Albert Lodico | head | M | W | 52 | M | b.1878 | no | yes | ground man | telephone co. | ||
Carmella | wife | F | W | 43 | M | b.1887 | no | yes | ||||
Charles J. | son | M | W | 24 | S | b.1906 | yes | yes | chauffeur | |||
Michael J. | son | M | W | 23 | S | b.1907 | yes | yes | gas attendant | gas station | ||
Grace F. | daughter | F | W | 21 | S | b.1909 | yes | yes | stenographer | insurance co. | ||
Joseph A. | son | M | W | 20 | S | b.1910 | yes | yes | cutter | rubber co. | ||
Rose M. | daughter | F | W | 18 | S | b.1912 | yes | yes | stenographer | furniture co. | ||
Mary F. | daughter | F | W | 15 | S | b.1915 | yes | yes | ||||
Anthony E. | son | M | W | 12 | S | b.1918 | yes | yes |
22 Union St., Quincy, Mass.
Matthew Mormino | head | M | W | 39 | M | b.1890 | 24 | no | yes | Mass. | Italy | chauffeur | private family |
Rose | wife | F | W | 35 | M | b.1894 | 20 | no | yes | Illinois | Italy | ||
Josephine | daughter | F | W | 9 | S | b.1920 | yes | Mass. | |||||
Joseph | son | M | W | 6 | S | b.1923 | yes | Mass. | |||||
Dorothy | daughter | F | W | 4 | S | b.1926 | yes | Mass. | |||||
Phillip | son | M | W | 1 | S | b.1929 | yes | Mass. |
24 Union St., Quincy, Mass.
Joseph Comparato | head | M | W | M | b. | yes | yes | ||||
Mary | wife | F | W | M | b. | yes | yes | ||||
Rose | daughter | F | W | 16 | S | b. | |||||
John | son | M | W | 14 | S | b. | |||||
Salvatore | son | M | W | 11 | S | b. | |||||
Dominica Mormino | mother-in-law | F | W | 67 | WE | 28 | no | yes | 1912 | al | yes |
Quincy, Mass.
Rudolph Faiella | head | M | W | 35 | b. 1894 | ||||
Jenny Faiella | wife | F | W | 26 | b. 1903 | ||||
Eleanor | daughter | F | W | 9 | b. 1920 | ||||
Louis | son | M | W | 7 | b. 1922 | ||||
Alfred | son | M | W | 6 | b. 1923 | ||||
Lillian | daughter | F | W | 4 2/12 | b. 1926 |
Quincy, Mass.
Americo Faiella | head | M | W | 33 | b. 1896 | ||||
Mary Faiella | wife | F | W | 28 | b. 1901 | ||||
Norma | daughter | F | W | 9 | b. 1920 | ||||
Sallie | daughter | F | W | 6 | b. 1923 | ||||
Louis | son | M | W | 4 8/12 | b. 1925 |
Jamestown, NY
Joseph Gulino | head | M | W | 36 | b. 1893 | ||||
Rachel Gulino | wife | F | W | 30 | b. 1899 | ||||
Rose | daughter | F | W | 13 | b. 1916 | ||||
Louis | son | M | W | 11 | b. 1918 | ||||
Mary | daughter | F | W | 6 | b. 1923 |
922 Garibaldi Place, Chicago, Cook County, Illinois
Gerardi Gentile | head | M | W | 54 | M | 24 | b. 1876 | Italy | 1905 | na | laborer | building |
Fellicia | wife | F | W | 48 | M | 18 | b. 1882 | Italy | 1911 | na | ||
Joseph | son | M | W | 18 | S | b. 1912 | Illinois | |||||
Orlando | son | M | W | 16 | S | b. 1914 | Illinois | |||||
Luciano | son | M | W | 11 | S | b. 1919 | Illinois | |||||
Balbina | daughter | F | W | 8 1/2 | S | b. 1921 | Illinois | |||||
Gertrude | daughter | F | W | 6 1/2 | S | b. 1923 | Illinois | |||||
Michael | son | M | W | 5 1/2 | S | b. 1924 | Illinois |
9 Water Street, Jamestwown, New York
Frank Restivo | head | M | W | 28 | M | 23 | b. 1901 | Italy | 1915 | na | barber | |
Irene | wife | F | W | 30 | M | 25 | b. 1899 | Italy | drawer | worster mill | ||
Lydia | daughter | F | W | 3 | S | b. 1927 | New York |
7 Water Street, Jamestown, New York
Carl Restivo | head | M | W | 39 | M | 25 | b. 1890 | Italy | 1914 | na | finisher | furniture |
Laura | wife | F | W | 31 | M | 17 | b. 1898 | Pa. | skinner | worster mill | ||
Mary | daughter | F | W | 12 | S | b. 1917 | New York | |||||
Joseph | son | M | W | 6 | S | b. 1924 | New York | |||||
Sam | son | M | W | 2 1/2 | S | b. 1927 | New York |